Port Charlotte High Capacities 26-27
Port Charlotte High Available Capacity
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| 9 | 460 | TBD | |
| 10 | 460 | TBD | |
| 11 | 460 | TBD | |
| 12 | 460 | TBD | |
| School Capacity Totals | 1840 |
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| 9 | 460 | TBD | |
| 10 | 460 | TBD | |
| 11 | 460 | TBD | |
| 12 | 460 | TBD | |
| School Capacity Totals | 1840 |
