East Elementary Capacities 26-27
East Elementary Available Capacity
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 111 | 81 | 30 |
| 1 | 111 | 81 | 30 |
| 2 | 150 | 136 | 14 |
| 3 | 130 | 113 | 17 |
| 4 | 145 | 130 | 15 |
| 5 | 145 | 127 | 18 |
| School Capacity Totals | 792 |
For Mac OS users, there is a system setting that may not allow you to tab onto several types of elements in a web page. To change this setting:
Additional settings for Safari Browser.
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 111 | 81 | 30 |
| 1 | 111 | 81 | 30 |
| 2 | 150 | 136 | 14 |
| 3 | 130 | 113 | 17 |
| 4 | 145 | 130 | 15 |
| 5 | 145 | 127 | 18 |
| School Capacity Totals | 792 |
