East Elementary Capacities 26-27
East Elementary Available Capacity
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 111 | TBD | |
| 1 | 111 | TBD | |
| 2 | 150 | TBD | |
| 3 | 130 | TBD | |
| 4 | 145 | TBD | |
| 5 | 145 | TBD | |
| School Capacity Totals | 792 |
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 111 | TBD | |
| 1 | 111 | TBD | |
| 2 | 150 | TBD | |
| 3 | 130 | TBD | |
| 4 | 145 | TBD | |
| 5 | 145 | TBD | |
| School Capacity Totals | 792 |
