Charlotte High Capacities 26-27
Charlotte High Available Capacity
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| 9 | 447 | 480 | CLOSED |
| 10 | 446 | 479 | CLOSED |
| 11 | 447 | 479 | CLOSED |
| 12 | 420 | 422 | CLOSED |
| School Capacity Totals | 1760 |
For Mac OS users, there is a system setting that may not allow you to tab onto several types of elements in a web page. To change this setting:
Additional settings for Safari Browser.
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| 9 | 447 | 480 | CLOSED |
| 10 | 446 | 479 | CLOSED |
| 11 | 447 | 479 | CLOSED |
| 12 | 420 | 422 | CLOSED |
| School Capacity Totals | 1760 |
