Charlotte High Capacities 26-27
Charlotte High Available Capacity
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| 9 | 447 | TBD | |
| 10 | 446 | TBD | |
| 11 | 447 | TBD | |
| 12 | 420 | TBD | |
| School Capacity Totals | 1760 |
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| 9 | 447 | TBD | |
| 10 | 446 | TBD | |
| 11 | 447 | TBD | |
| 12 | 420 | TBD | |
| School Capacity Totals | 1760 |
