Deep Creek Elementary Capacities 26-27
Deep Creek Elementary Available Capacity
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 122 | TBD | |
| 1 | 122 | TBD | |
| 2 | 135 | TBD | |
| 3 | 123 | TBD | |
| 4 | 145 | TBD | |
| 5 | 145 | TBD | |
| School Capacity Totals | 792 |
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 122 | TBD | |
| 1 | 122 | TBD | |
| 2 | 135 | TBD | |
| 3 | 123 | TBD | |
| 4 | 145 | TBD | |
| 5 | 145 | TBD | |
| School Capacity Totals | 792 |
