Murdock Middle Capacities 25-26
Murdock Middle Available Capacity
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| 06 | 286 | 204 | 82 |
| 07 | 286 | 233 | 53 |
| 08 | 286 | 213 |
73 |
| School Capacity Totals | 858 | 650 |
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| 06 | 286 | 204 | 82 |
| 07 | 286 | 233 | 53 |
| 08 | 286 | 213 |
73 |
| School Capacity Totals | 858 | 650 |
