Murdock Middle Capacities 26-27
Murdock Middle Available Capacity
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| 06 | 300 | 268 | 32 |
| 07 | 279 | 211 | 68 |
| 08 | 279 | 226 |
53 |
| School Capacity Totals | 858 |
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| 06 | 300 | 268 | 32 |
| 07 | 279 | 211 | 68 |
| 08 | 279 | 226 |
53 |
| School Capacity Totals | 858 |
