Murdock Middle Capacities 25-26
Murdock Middle Available Capacity
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| 06 | 286 | 204 | 82 |
| 07 | 286 | 233 | 53 |
| 08 | 286 | 213 |
73 |
| School Capacity Totals | 858 | 650 |
For Mac OS users, there is a system setting that may not allow you to tab onto several types of elements in a web page. To change this setting:
Additional settings for Safari Browser.
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| 06 | 286 | 204 | 82 |
| 07 | 286 | 233 | 53 |
| 08 | 286 | 213 |
73 |
| School Capacity Totals | 858 | 650 |
