Port Charlotte Middle Capacities 25-26
Port Charlotte Middle Available Capacity
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| 06 | 350 | 301 | 49 |
| 07 | 349 | 256 | 93 |
| 08 | 350 | 279 | 71 |
| School Capacity Totals | 1049 | 836 |
For Mac OS users, there is a system setting that may not allow you to tab onto several types of elements in a web page. To change this setting:
Additional settings for Safari Browser.
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| 06 | 350 | 301 | 49 |
| 07 | 349 | 256 | 93 |
| 08 | 350 | 279 | 71 |
| School Capacity Totals | 1049 | 836 |
