Port Charlotte Middle Capacities 26-27
Port Charlotte Middle Available Capacity
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| 06 | 370 | 297 | 73 |
| 07 | 3701 | 297 | 73 |
| 08 | 309 | 252 | 57 |
| School Capacity Totals | 1049 |
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| 06 | 370 | 297 | 73 |
| 07 | 3701 | 297 | 73 |
| 08 | 309 | 252 | 57 |
| School Capacity Totals | 1049 |
