East Elementary Capacities 26-27
East Elementary Available Capacity
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| KG | 111 | 81 | 30 |
| 01 | 111 | 81 | 30 |
| 02 | 150 | 136 | 14 |
| 03 | 130 | 113 | 17 |
| 04 | 145 | 130 | 15 |
| 05 | 145 | 127 | 18 |
| School Capacity Totals | 792 |
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| KG | 111 | 81 | 30 |
| 01 | 111 | 81 | 30 |
| 02 | 150 | 136 | 14 |
| 03 | 130 | 113 | 17 |
| 04 | 145 | 130 | 15 |
| 05 | 145 | 127 | 18 |
| School Capacity Totals | 792 |
