Liberty Capacities 26-27
Liberty Elementary Available Capacity
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| KG | 120 | 111 | 9 |
| 01 | 121 | 111 | 10 |
| 02 | 126 | 116 | 10 |
| 03 | 140 | 132 | 8 |
| 04 | 140 | 126 | 14 |
| 05 | 145 | 135 | 10 |
| School Capacity Totals | 792 |
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| KG | 120 | 111 | 9 |
| 01 | 121 | 111 | 10 |
| 02 | 126 | 116 | 10 |
| 03 | 140 | 132 | 8 |
| 04 | 140 | 126 | 14 |
| 05 | 145 | 135 | 10 |
| School Capacity Totals | 792 |
