Vineland Elementary Capacities 26-27
Vineland Elementary Available Capacity
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 87 | TBD | |
| 1 | 93 | TBD | |
| 2 | 88 | TBD | |
| 3 | 86 | TBD | |
| 4 | 96 | TBD | |
| 5 | 110 | TBD | |
| School Capacity Totals | 560 |
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 87 | TBD | |
| 1 | 93 | TBD | |
| 2 | 88 | TBD | |
| 3 | 86 | TBD | |
| 4 | 96 | TBD | |
| 5 | 110 | TBD | |
| School Capacity Totals | 560 |
