Port Charlotte High Capacities 25-26
Port Charlotte High Available Capacity
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| 09 | 460 | 424 | 36 |
| 10 | 460 | 447 | 13 |
| 11 | 460 | 393 | 67 |
| 12 | 460 | 444 | 16 |
| School Capacity Totals | 1853 | 1708 |
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| 09 | 460 | 424 | 36 |
| 10 | 460 | 447 | 13 |
| 11 | 460 | 393 | 67 |
| 12 | 460 | 444 | 16 |
| School Capacity Totals | 1853 | 1708 |
