Neil Armstrong Elementary Capacities 26-27
Neil Armstrong Elementary Available Capacity
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 111 | TBD | |
| 1 | 111 | TBD | |
| 2 | 140 | TBD | |
| 3 | 140 | TBD | |
| 4 | 150 | TBD | |
| 5 | 140 | TBD | |
| School Capacity Totals | 792 |
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 111 | TBD | |
| 1 | 111 | TBD | |
| 2 | 140 | TBD | |
| 3 | 140 | TBD | |
| 4 | 150 | TBD | |
| 5 | 140 | TBD | |
| School Capacity Totals | 792 |
