Charlotte High Capacities 26-27
Charlotte High Available Capacity
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| 09 | 447 | 480 | CLOSED |
| 10 | 446 | 479 | CLOSED |
| 11 | 447 | 479 | CLOSED |
| 12 | 420 | 422 | CLOSED |
| School Capacity Totals | 1760 |
Think your family might qualify for Free or Reduced Lunch? Submit your secure application today to ensure your student gets healthy meals all year long.
5 days ago
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| 09 | 447 | 480 | CLOSED |
| 10 | 446 | 479 | CLOSED |
| 11 | 447 | 479 | CLOSED |
| 12 | 420 | 422 | CLOSED |
| School Capacity Totals | 1760 |
