Lemon Bay Capacities 26-27
Lemon Bay Available Capacity
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| 9 | 321 | TBD | |
| 10 | 321 | TBD | |
| 11 | 321 | TBD | |
| 12 | 322 | TBD | |
| School Capacity Totals | 1285 |
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| 9 | 321 | TBD | |
| 10 | 321 | TBD | |
| 11 | 321 | TBD | |
| 12 | 322 | TBD | |
| School Capacity Totals | 1285 |
