Liberty Capacities 26-27
Liberty Elementary Available Capacity
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity | 
|---|---|---|---|
| KG | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| School Capacity Totals | 792 | 
For Mac OS users, there is a system setting that may not allow you to tab onto several types of elements in a web page. To change this setting:
                        
                        
                        Additional settings for Safari Browser.
                        
                        
                    
                | Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity | 
|---|---|---|---|
| KG | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| School Capacity Totals | 792 | 
