Liberty Capacities 26-27
Liberty Elementary Available Capacity
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 120 | 111 | 9 |
| 1 | 121 | 111 | 10 |
| 2 | 126 | 116 | 10 |
| 3 | 140 | 132 | 8 |
| 4 | 140 | 126 | 14 |
| 5 | 145 | 135 | 10 |
| School Capacity Totals | 792 |
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 120 | 111 | 9 |
| 1 | 121 | 111 | 10 |
| 2 | 126 | 116 | 10 |
| 3 | 140 | 132 | 8 |
| 4 | 140 | 126 | 14 |
| 5 | 145 | 135 | 10 |
| School Capacity Totals | 792 |
