Liberty Capacities 26-27
Liberty Elementary Available Capacity
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 120 | TBD | |
| 1 | 121 | TBD | |
| 2 | 126 | TBD | |
| 3 | 140 | TBD | |
| 4 | 140 | TBD | |
| 5 | 145 | TBD | |
| School Capacity Totals | 792 |
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 120 | TBD | |
| 1 | 121 | TBD | |
| 2 | 126 | TBD | |
| 3 | 140 | TBD | |
| 4 | 140 | TBD | |
| 5 | 145 | TBD | |
| School Capacity Totals | 792 |
