Lemon Bay Capacities 25-26
Lemon Bay Available Capacity
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| 09 | 321 | 333 | CLOSED |
| 10 | 321 | 337 | CLOSED |
| 11 | 321 | 320 | CLOSED |
| 12 | 322 | 329 | CLOSED |
| School Capacity Totals | 1285 | 1319 | CLOSED |
For Mac OS users, there is a system setting that may not allow you to tab onto several types of elements in a web page. To change this setting:
Additional settings for Safari Browser.
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| 09 | 321 | 333 | CLOSED |
| 10 | 321 | 337 | CLOSED |
| 11 | 321 | 320 | CLOSED |
| 12 | 322 | 329 | CLOSED |
| School Capacity Totals | 1285 | 1319 | CLOSED |
