Lemon Bay Capacities 25-26
Lemon Bay Available Capacity
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| 09 | 321 | 317 | 4 |
| 10 | 321 | 311 | 10 |
| 11 | 321 | 309 | 12 |
| 12 | 322 | 316 | 6 |
| School Capacity Totals | 1285 | 1253 |
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| 09 | 321 | 317 | 4 |
| 10 | 321 | 311 | 10 |
| 11 | 321 | 309 | 12 |
| 12 | 322 | 316 | 6 |
| School Capacity Totals | 1285 | 1253 |
