Kingsway Capacities 26-27
Kingsway Available Capacity
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 104 | 69 | 35 |
| 1 | 104 | 69 | 35 |
| 2 | 110 | 89 | 21 |
| 3 | 120 | 97 | 23 |
| 4 | 135 | 119 | 16 |
| 5 | 115 | 97 | 18 |
| School Capacity Totals | 688 |
For Mac OS users, there is a system setting that may not allow you to tab onto several types of elements in a web page. To change this setting:
Additional settings for Safari Browser.
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 104 | 69 | 35 |
| 1 | 104 | 69 | 35 |
| 2 | 110 | 89 | 21 |
| 3 | 120 | 97 | 23 |
| 4 | 135 | 119 | 16 |
| 5 | 115 | 97 | 18 |
| School Capacity Totals | 688 |
