Kingsway Capacities 25-26
Kingsway Available Capacity
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| KG | 114 | 74 | 40 |
| 01 | 114 | 87 | 27 |
| 02 | 115 | 100 | 15 |
| 03 | 115 | 120 | CLOSED |
| 04 | 115 | 95 | 20 |
| 05 | 115 | 114 | 1 |
| School Capacity Totals | 688 | 590 |
| Grade Level | Programmatic Capacity | Actual Enrollment | Available Capacity |
|---|---|---|---|
| KG | 114 | 74 | 40 |
| 01 | 114 | 87 | 27 |
| 02 | 115 | 100 | 15 |
| 03 | 115 | 120 | CLOSED |
| 04 | 115 | 95 | 20 |
| 05 | 115 | 114 | 1 |
| School Capacity Totals | 688 | 590 |
