Sallie Jones Elementary Capacities 26-27
Sallie Jones Elementary Available Capacity
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 113 | TBD | |
| 1 | 113 | TBD | |
| 2 | 125 | TBD | |
| 3 | 110 | TBD | |
| 4 | 115 | TBD | |
| 5 | 100 | TBD | |
| School Capacity Totals | 676 |
| Grade Level | Programmatic Capacity | Projected Enrollment | Projected Capacity |
|---|---|---|---|
| KG | 113 | TBD | |
| 1 | 113 | TBD | |
| 2 | 125 | TBD | |
| 3 | 110 | TBD | |
| 4 | 115 | TBD | |
| 5 | 100 | TBD | |
| School Capacity Totals | 676 |
