| ESE Staff | Title, Assignment |
|---|---|
| Linda Apple | Director of Exceptional Student Education |
| Karen Owens | Assistant Director of Exceptional Student Education |
| Laura Allen | Hospital/Homebound Program/Staffing Specialist Charlotte Harbor Center Medicaid Reimbursement |
| Beth Beckham | Program/Staffing Specialist Crossroads Wilderness Institute Port Charlotte High School Port Charlotte Middle School The Academy Department of Juvenile Justice |
| Mariela Croker | Program/Staffing Specialist Murdock Middle School Peace River Elementary School |
| Cindy DeGilio | Florida Diagnostic and Learning Resources System (FDLRS) Child Find Specialist |
| Kim DeVries | Program/Staffing Specialist Lemon Bay High School Math Countywide Support |
| Cheryl Duncan | Program/Staffing Specialist, Pre-K Charlotte Harbor Center Meadow Park Elementary School Neil Armstrong Elementary School Vineland Elementary School |
| Becky Ecklund | Systems Support Specialist A3 Trainer ESE Webmaster |
| Michele Farnsworth | Program/Staffing Specialist Charlotte High School Vocational/Transition Staffing Specialist |
| Laura Fields | Program/Staffing Specialist East Elementary School Punta Gorda Middle School Professional Development |
| Becky Frye | Child Find Specialist |
| Teresa Gates | Program/Staffing Specialist Lead Pre-K Facilitator Baker Center Early Steps Program |
| Leslie Harris | Program/Staffing Specialist Myakka River Elementary School Vineland Elementary School Compass Learning Center Florida Virtual School Neil Amstrong Elementary School (Backup) |
| Cyndi Jennings | Program/Staffing Specialist Kingsway Elementary School L.A. Ainger Middle School Neil Armstrong Elementary School |
| Kristy Johnson | Certified Associate Behavior Analyst (CABA) Program/Staffing Specialist Meadow Park Elementary School Suspension and Expulsion Review Team Positive Behavior Supports |
| Michelle Lindo-Rice |
Reading Program Specialist (Elementary) |
| Annemarie Maynard |
Reading Program Specialist (Secondary) |
| LeeAnn Muster | Program/Staffing Specialist Speech/Language Impaired |
| Doris Peters | Hearing Impaired Teacher |
| Sandi Redman | Certified Associate Behavior Analyst (CABA) Program/Staffing Specialist Deep Creek Elementary School Edison Collegiate High School Liberty Elementary School Sallie Jones Elementary School Positive Behavior Supports |
| Bethani Shilladay | Visually Impaired Teacher |
| Joan Wilson | Visually Impaired Teacher |
A - B - C - D - E - F - G - H - I - JK - L - MN - O - PQ - R - S - T - U - V - W
| Services | Contacts | |
|---|---|---|
| A | ||
| A3 - Academic Achievement Advancement | Karen Owens Becky Ecklund |
|
| Academic, Exceptional Programs | Linda Apple | |
| Administration Coordination, Programs | Linda Apple | |
| Alternate Assessment | Linda Apple Laura Allen |
|
| Assistive Technology | Karen Owens | |
| Attendance / Per Period Counts | Linda Apple | |
| Attention Deficit Hyperactivity Disorder | Karen Owens | |
| Audiology | Linda Apple Doris Peters |
|
| Audit Activities, Programs | Linda Apple | |
| Audit Activities, Grants | Linda Apple | |
| Augmentative Communication | Linda Apple Doris Peters |
|
| Autism | Laura Fields | |
| B | ||
| Behavioral Supports | Kristy Johnson Sandi Redman |
|
| Books on Tape | Annemarie Maynard | |
| Braille Services, Visually Impaired Registry | Bethani Shilliday Joan Wilson |
|
| Budget(s) | Linda Apple | |
C [BACK TO TOP OF DIRECTORY] |
||
| Career Connections | Michele Farnsworth | |
| Certified Associate Behavior Analyst (CABA) | Kristy Johnson Sandi Redman |
|
| Charlotte Community Mental Health | Kristy Johnson | |
| Charlotte Harbor Center | Laura Allen | |
| Charlotte Harbor Center, Principal | Darryl Milstead | |
| Charlotte Interagency Council | Michele Farnsworth | |
| Child Find | Cindy DeGilio Becky Frye |
|
| Computerized IEP | Karen Owens Becky Ecklund |
|
| Contracts | Linda Apple | |
| Course Code Directory | Linda Apple | |
| Course Accommodations | Karen Owens | |
| Credits | Linda Apple Karen Owens |
|
| Curriculum | Linda Apple Karen Owens |
|
| Curriculum Frameworks | Karen Owens | |
| D | ||
| DOE, Data Reports | Linda Apple | |
| Diploma Options | Linda Apple Karen Owens |
|
| Direct Instruction | Kim DeVries Annemarie Maynard |
|
| Due Process, Mediation | Linda Apple | |
E [BACK TO TOP OF DIRECTORY] |
||
| Elementary Level, Lead | Karen Owens | |
| Elementary Reading Program Specialist | Michelle Lindo-Rice | |
| Emotional/Behavioral Disabilities (EBD) Programs | Sandi Redman Kristy Johnson |
|
| ESE Advisory, Parent | TBA | |
| ESE Educational Support Team | Annemarie Maynard Kim DeVries |
|
| ESE Task Force/Committees | Linda Apple | |
Autism and Related Disabilities |
Laura Fields | |
Deaf/Hard of Hearing |
Doris Peters | |
Educational Support Team |
||
- Reading Advisory Team Subcommittee |
Annemarie Maynard | |
- Math Advisory Team Subcommittee |
Kim DeVries Michele Farnsworth |
|
- Parent Involvement Subcommittee |
Beth Beckham Mariela Croker |
|
Gifted Objectives |
Cyndi Jennings TBA |
|
IDEA/Discipline/Behavior Management |
||
- EH Delivery |
Kristy Johnson | |
- ESE Alternative Programs |
Sandi Redman | |
Pre-K Curriculum/Assessment |
Teresa Gates Cheryl Duncan |
|
School To Career |
Michele Farnsworth | |
Special Populations & Alternate Assessment |
Laura Allen Debra Morrow |
|
Speech/Language |
LeeAnn Muster TBA |
|
| ELL Teacher Training | FDLRS | |
| ELL/LEP Identification ESE Programs | Linda Apple Steve Jones |
|
| English Language Learners (ELL)/ESE | Linda Apple Steve Jones |
|
| Extended School Year (ESY) | Linda Apple | |
F [BACK TO TOP OF DIRECTORY] |
||
| Federal Projects (Grants) | Linda Apple | |
| Federal Data Reports | Linda Apple | |
| FDLRS | Linda Apple | |
- Child Find |
Cindy DeGilio |
|
| FTE, FEFP | Karen Owens School Principals Information & Communication Systems |
|
| G | ||
| Gifted Programs | Cyndi Jennings | |
| Graduation Requirements | Linda Apple Karen Owens Michele Farnsworth |
|
| H | ||
| Hearing Impaired Programs | Linda Apple/Doris Peters | |
| Hearing Testing | Linda Apple/Doris Peters | |
| Hospital/Homebound | Laura Allen | |
I [BACK TO TOP OF DIRECTORY] |
||
| In-Service Activities | Linda Apple | |
| ICS Requirements ESE | Linda Apple | |
| IDEA | Linda Apple | |
| IEP Process, Training | Linda Apple Karen Owens Becky Ecklund |
|
| IEP Reviews, Coordination | Linda Apple | |
| Instructional Computers (ESE) | Karen Owens Learning Through Technology |
|
| Instruction | Linda Apple | |
| Interns | Linda Apple | |
| J-K | ||
| Job Coaches, Aides | Michele Farnsworth | |
| Job Placement | Michele Farnsworth | |
| L | ||
| Language Disabled Program | LeeAnn Muster | |
| Least Restrictive Environment (LRE) | Linda Apple | |
| Legal Issues ESE | Linda Apple | |
| Legislative Contact | Linda Apple | |
| Liaisons, ESE | Linda Apple | |
| Local Assistive Technology Specialist (LATS) | Karen Owens |
|
M-N [BACK TO TOP OF DIRECTORY] |
||
| Matrix | Linda Apple Karen Owens |
|
| McHip Program (Lee County), Contract | Linda Apple | |
| McHip Program/Services | Linda Apple | |
| Medically Related Services/Evaluations | Linda Apple | |
| Mentally Disabled Programs | Karen Owens | |
| O | ||
| Occupational Therapy | Linda Apple Karen Owens |
|
| Operations, ESE | Linda Apple | |
| Orientation, Mobility | Bethani Shilladay Joan Wilson |
|
| P-Q | ||
| Parent Education | Karen Owens FDLRS |
|
| Parent Liaison | Karen Owens | |
| Performance Standards | Linda Apple | |
| Personnel | Linda Apple | |
| Physically Impaired Program | Linda Apple | |
| Physical Therapy | Linda Apple Karen Owens |
|
| Positive Behavior Supports, Lead | Kristy Johnson Sandi Redman |
|
| Positive Behavior Supports, Coaches | ||
Charlotte Harbor Center |
Laura Allen |
|
The Academy |
Laura Fields |
|
Neil Armstrong Elementary |
Kristy Johnson |
|
Murdock Middle |
Cyndi Jennings |
|
Port Charlotte High |
Sandi Redman |
|
Transportation |
Cyndi Jennings |
|
| Pre-K Interagency | Teresa Gates | |
| Preschool ESE/Child Find | Cindy DeGilio/FDLRS Becky Frye |
|
| Preschool ESE (ages 0-2 & 3-5) | Cheryl Duncan Cindy DeGilio/FDLRS Becky Frye Teresa Gates |
|
| Principal, Charlotte Harbor Center | Darryl Milstead | |
| Psychiatric Evaluations | Kristy Johnson FDLRS |
|
| Public Information (ESE) | Linda Apple | |
| Purchase Orders | Linda Apple | |
R [RETURN TO TOP OF PAGE] |
||
| Recruitment | Linda Apple | |
| S | ||
| Sarasota Staffings/IEP | Laura Fields | |
| School Board Agenda Items | Linda Apple | |
| School to Work | Michele Farnsworth | |
| Secondary Reading Program Specialist | Annemarie Maynard | |
| Separate Day School | Darryl Milstead Laura Allen |
|
| Severely Emotionally Disturbed Network (SEDNET) | Dr. Katrina Nedley, Collier Co. | |
| Specific Learning Disabled | Annemarie Maynard | |
| Speech and Language Programs | LeeAnn Muster | |
| Staffing Eligibility | Linda Apple | |
| Student Performance Standards | Linda Apple | |
| Summer School, ESE (Extended School Year) | Linda Apple | |
| Suspension/Expulsion, ESE | Linda Apple Kristy Johnson Sandi Redman |
|
T [BACK TO TOP DIRECTORY] |
||
| Teacher Assistance | Linda Apple | |
| Techniques for Effective Aggression Management (TEAM) | Kristy Johnson | |
| Technology for Exceptional Student Education | Karen Owens LATS |
|
| Textbooks | Linda Apple | |
| Transfer Students | Karen Owens | |
| Transition Services (Pre-K) | Teresa Gates | |
| Transition Services (Vocational) | Michele Farnsworth | |
| Transportation | Linda Apple Karen Owens |
|
| U | ||
| Unit Allocations | Linda Apple | |
| V | ||
| Vision Services | Bethani Shilladay Joan Wilson |
|
| Vocational Interagency Council | Michele Farnsworth | |
| Vocational Programs | Michele Farnsworth | |
W [BACK TO TOP OF DIRECTORY] |
||
| Web Site, ESE | Becky Ecklund | |
| ESE Staff | Extension Number |
|---|---|
| Allen, Laura | 3164 |
| Apple, Linda | 3112 |
| Beckham, Beth | 3128 |
| Craig, Lisa | 3103 |
| Croker, Mariela | 3106 |
| DeGilio, Cindy | 3088 |
| DeVries, Kim | 3084 |
| Duncan, Cheryl | 3177 |
| Dunn, Vickie | 3017 |
| Ecklund, Becky | 3104 |
| Farnsworth, Michele | 3107 |
| Fields, Laura | 3098 |
| Frye, Becky | 3141 |
| Gates, Terri | 3102 |
| Harris, Leslie | 3125 |
| Horstkamp, Stacey | 3112 |
| Jennings, Cyndi | 3056 |
| Johnson, Kristy | 3067 |
| Kline, Judy | 3110 |
| Lindo-Rice, Michelle | 3099 |
| Maynard, Annemarie | 3105 |
| Muster, LeeAnn | 3108 |
| Owens, Karen | 3103 |
| Peters, Doris | 3101 |
| Pryce, Olive | 3111 |
| Redman, Sandi | 3114 |
| Shilladay, Bethani | 3096 |
| Wilson, Joan | 3072 |
| Wilcher, Linda | 3082 |

