Charlotte County Public Schools Demographics
The total number of students currently enrolled in Charlotte County Public Schools for the current school year is 15100 *. For more information on the demographic make-up of Charlotte County Public Schools, please contact John Weant at 941-255-0808, ext. 3091.Demographic Makeup By School of Attendance
| School | Total Students | Percentage |
|---|---|---|
| Baker Pre-K Center | 141 | 0.93% |
| Charlotte Harbor Center | 126 | 0.83% |
| Charlotte High School | 1867 | 12.36% |
| Deep Creek Elementary | 658 | 4.36% |
| East Elementary | 640 | 4.24% |
| Kingsway Elementary | 618 | 4.09% |
| L. A. Ainger Middle School | 886 | 5.87% |
| Lemon Bay High School | 1241 | 8.22% |
| Liberty Elementary | 576 | 3.81% |
| Meadow Park Elementary | 694 | 4.60% |
| Murdock Middle | 786 | 5.21% |
| Myakka River Elementary | 496 | 3.28% |
| Neil Armstrong Elementary | 704 | 4.66% |
| Peace River Elementary | 649 | 4.30% |
| Port Charlotte High | 1643 | 10.88% |
| Port Charlotte Middle | 831 | 5.50% |
| Punta Gorda Middle | 1148 | 7.60% |
| Sallie Jones Elementary | 549 | 3.64% |
| The Academy | 287 | 1.90% |
| Vineland Elementary | 557 | 3.69% |
Demographic Makeup By Grade
| Grade Level | Total Students | Percentage |
|---|---|---|
| Grade 01 | 1046 | 6.93% |
| Grade 02 | 1083 | 7.17% |
| Grade 03 | 1024 | 6.78% |
| Grade 04 | 987 | 6.54% |
| Grade 05 | 1043 | 6.91% |
| Grade 06 | 1234 | 8.17% |
| Grade 07 | 1210 | 8.01% |
| Grade 08 | 1253 | 8.30% |
| Grade 09 | 1230 | 8.15% |
| Grade 10 | 1249 | 8.27% |
| Grade 11 | 1213 | 8.03% |
| Grade 12 | 1379 | 9.13% |
| Grade KG | 812 | 5.38% |
| Grade PK | 337 | 2.23% |
Demographic Makeup By Ethnicity
| Ethnicity | Percentage |
|---|---|
| Mixed | 0.00% |
| Asian | 1.60% |
| Black/African American | 9.00% |
| Hispanic/Latino | 12.89% |
| Native Hawaiian/Other Pacific Islander | 0.31% |
| Mixed | 4.33% |
| White | 71.85% |
Demographic Makeup By Gender
| Gender | Total Students | Percentage |
|---|---|---|
| 0 | 0.00% | |
| F | 7246 | 47.99% |
| M | 7851 | 51.99% |
The following links provide a variety of demographic data on Charlotte County and Florida:
Charlotte County Economic Development Office
Florida Quick Facts from the US Census Bureau
*Statistics do not include other programs such as Adult & Community Education, Charlotte Technical Center, Crossroads, Virtual School, Home School, or Charter Schools.