| ESE Staff | Title, Assignment |
|---|---|
| Linda Apple |
Director of Exceptional Student Education |
| Karen Owens |
Assistant Director of Exceptional Student Education |
| Laura Allen | Hospital/Homebound Program/Staffing Specialist Charlotte Harbor Center |
| Linda Carmany | Elementary Reading Program Specialist |
| Mariela Croker | Program/Staffing Specialist |
| Kim DeVries | Program/Staffing Specialist Lemon Bay High School Math Countywide Support |
| Cheryl Duncan | Program/Staffing Specialist Pre-K only Charlotte Harbor Center Neil Armstrong Elementary Vineland Elementary |
| Becky Ecklund | Systems Support Specialist A3 Trainer |
| Michele Farnsworth | Program/Staffing Specialist Charlotte High School |
| Laura Fields | Program/Staffing Specialist L.A. Ainger Middle School Punta Gorda Middle School |
| Becky Frye | Child Find Specialist |
| Shannon Fusco | Program/Staffing Specialist Port Charlotte High School The Academy |
| Teresa Gates | Program/Staffing Specialist/Lead Pre-K Facilitator Baker Center Sallie Jones Elementary (Pre-K only) |
| Leslie Harris | Program Staffing Specialist Deep Creek Elementary Myakka River Elementary Vineland Elementary |
| Joann Hulet | Vocational/Transition Staffing Specialist DJJ |
| Cyndi Jennings | Program/Staffing Specialist Kingsway Elementary Liberty Elementary |
| Kristy Johnson | Certified Associate Behavior Analyst (CABA) Program/Staffing Specialist Neil Armstrong Elementary SERT/PBS |
| Vivian Kehrer | Florida Diagnostic and Learning Resources System (FDLRS) Child Find & Parent Services Specialist |
| Deb Krum |
Career Connections Teacher |
| Ann Matthews | Florida Diagnostic and Learning Resources System (FDLRS) Human Resource Development Specialist |
| Annemarie Maynard |
Secondary Reading Program Specialist |
| LeeAnn Muster | Program/Staffing Specialist Speech/Language Impaired |
| Doris Peters | Hearing Impaired Teacher |
| Sandi Redman | Certified Associate Behavior Analyst (CABA) Program/Staffing Specialist Murdock Middle School Port Charlotte Middle School |
| Bethani Shilladay | Visually Impaired Teacher |
| Doug Smith | Visually Impaired Teacher |
A - B - C - D - E - F - G - H - I - JK - L - MN - O - PQ - R - S - T - U - V - W
| Services | Contacts | |
|---|---|---|
| A | ||
| Academic, Exceptional Programs | Linda Apple | |
| Administration Coordination, Programs | Linda Apple | |
| Alternate Assessment | Linda Apple Laura Allen |
|
| Assistive Technology | Karen Owens | |
| Attendance / Per Period Counts | Linda Apple | |
| Attention Deficit Hyperactivity Disorder | Karen Owens | |
| Audiology | Linda Apple Doris Peters |
|
| Audit Activities, Programs | Linda Apple | |
| Audit Activities, Grants | Linda Apple | |
| Augmentative Communication | Linda Apple Doris Peters |
|
| Autism | Laura Fields | |
| B | ||
| Behavioral Supports | Kristy Johnson Sandi Redman |
|
| Books on Tape | Linda Carmany Annemarie Maynard |
|
| Braille Services, VI Registry | Bethani Shilliday Doug Smith |
|
| Budget(s) | Linda Apple | |
C [BACK TO TOP OF DIRECTORY] |
||
| Career Connections | Joann Hulet Deb Krum |
|
| Certified Associate Behavior Analyst (CABA) | Kristy Johnson Sandi Redman |
|
| Charlotte Community Mental Health | Kristy Johnson | |
| Charlotte Harbor Center | Laura Allen | |
| Charlotte Harbor Center, Principal | Maureen Watts | |
| Child Find | Becky Frye Vivian Kehrer/FDLRS |
|
| Computerized IEP | Karen Owens Becky Ecklund |
|
| Conferences, In-Services | Ann Matthews/FDLRS | |
| Contracts | Linda Apple | |
| Course Code Directory | Linda Apple | |
| Course Accommodations | Karen Owens | |
| Credits | Linda Apple Karen Owens |
|
| Curriculum | Linda Apple Karen Owens |
|
| Curriculum Frameworks | Karen Owens | |
| D | ||
| DOE, Data Reports | Linda Apple | |
| Diploma Options | Linda Apple Karen Owens |
|
| Direct Instruction | Linda Carmany Kim DeVries Annemarie Maynard |
|
| Due Process, Mediation | Linda Apple | |
E [BACK TO TOP OF DIRECTORY] |
||
| Elementary Level, Lead | Karen Owens | |
| Elementary Reading Program Specialist | Linda Carmany | |
| Emotional/Behavioral Disabilities (EBD) Programs | Sandi Redman Kristy Johnson |
|
| ESE Advisory, Parent | Vivian Kehrer | |
| ESE Educational Support Team | Linda Carmany Kim DeVries |
|
| ESE Task Force/Committees | Linda Apple | |
Autism and Related Disabilities |
Laura Fields | |
Deaf/Hard of Hearing |
Doris Peters | |
Educational Support Team |
||
- Reading Advisory Team Subcommittee |
Linda Carmany Annemarie Maynard |
|
- Math Advisory Team Subcommittee |
Kim DeVries Michele Farnsworth |
|
- Parent Involvement Subcommittee |
Vivian Kehrer | |
Gifted Objectives |
Cyndi Jennings TBA |
|
IDEA/Discipline/Behavior Management |
||
- EH Delivery |
Kristy Johnson | |
- ESE Alternative Programs |
Sandi Redman | |
Pre-K Curriculum/Assessment |
Teresa Gates Cheryl Duncan |
|
School To Career |
Joann Hulet | |
Special Populations & Alternate Assessment |
Laura Allen Debra Morrow |
|
Speech/Language |
LeeAnn Muster TBA |
|
| ELL Teacher Training | FDLRS | |
| ELL/LEP Identification ESE Programs | Linda Apple Steve Jones |
|
| Extended School Year (ESY) | Linda Apple | |
F [BACK TO TOP OF DIRECTORY] |
||
| Federal Projects (Grants) | Linda Apple | |
| Federal Data Reports | Linda Apple | |
| FDLRS | Linda Apple | |
- Human Resource Development (HRD) |
Ann Matthews |
|
- Child Find |
Becky Frye |
|
| FTE, FEFP | Karen Owens School Principals Information & Communication Systems |
|
| G | ||
| Gifted Programs | Cyndi Jennings | |
| Graduation Requirements | Linda Apple Karen Owens Joann Hulet |
|
| H | ||
| Hearing Impaired Programs | Linda Apple/Doris Peters | |
| Hearing Testing | Linda Apple/Doris Peters | |
| Hospital/Homebound | Laura Allen | |
I [BACK TO TOP OF DIRECTORY] |
||
| In-Service Activities | Linda Apple Ann Matthews/FDLRS |
|
| ICS Requirements ESE | Linda Apple | |
| IDEA | Linda Apple | |
| IEP Process, Training | Linda Apple Karen Owens Becky Ecklund |
|
| IEP Reviews, Coordination | Linda Apple | |
| Instructional Computers (ESE) | Karen Owens Learning Through Technology |
|
| Instruction | Linda Apple | |
| Interns | Linda Apple | |
| J-K | ||
| Job Coaches, Aides | Joann Hulet | |
| Job Placement | Joann Hulet | |
| L | ||
| Language Disabled Program | LeeAnn Muster | |
| Least Restrictive Environment (LRE) | Linda Apple | |
| Legal Issues ESE | Linda Apple | |
| Legislative Contact | Linda Apple | |
| Liaisons, ESE | Linda Apple | |
| Limited English Proficient/ESE | Steve Jones Linda Apple |
|
| Local Assistive Technology Specialist (LATS) | Karen Owens |
|
M-N [BACK TO TOP OF DIRECTORY] |
||
| Matrix | Linda Apple Karen Owens |
|
| McHip Program (Lee County), Contract | Linda Apple | |
| McHip Program/Services | Linda Apple | |
| Medically Related Services/Evaluations | Linda Apple | |
| Mentally Disabled Programs | Karen Owens | |
| O | ||
| Occupational Therapy | Linda Apple Karen Owens |
|
| Operations, ESE | Linda Apple | |
| Orientation, Mobility | Bethani Shilladay Doug Smith |
|
| P-Q | ||
| Parent Education | Linda Carmany Karen Owens FDLRS |
|
| Parent Liaison | Karen Owens | |
| Performance Standards | Linda Apple | |
| Personnel | Linda Apple | |
| Physically Impaired Program | Linda Apple | |
| Physical Therapy | Linda Apple Karen Owens |
|
| Positive Behavior Supports, Lead | Kristy Johnson Sandi Redman |
|
| Positive Behavior Supports, Coaches | ||
Charlotte Harbor Center |
Laura Allen |
|
The Academy |
Laura Fields |
|
Neil Armstrong Elementary |
Kristy Johnson |
|
Murdock Middle |
Cyndi Jennings |
|
Port Charlotte High |
Sandi Redman |
|
Transportation |
Cyndi Jennings |
|
| Pre-K Interagency | Teresa Gates | |
| Preschool ESE/Child Find | Becky Frye Vivian Kehrer |
|
| Preschool ESE (ages 0-2 & 3-5) | Teresa Gates Cheryl Duncan Becky Frye Vivian Kehrer |
|
| Principal, Charlotte Harbor Center | Maureen Watts | |
| Psychiatric Evaluations | Kristy Johnson FDLRS |
|
| Public Information (ESE) | Linda Apple | |
| Purchase Orders | Linda Apple | |
R [BACK TO TOP OF DIRECTORY] |
||
| Recruitment | Linda Apple | |
| S | ||
| Sarasota Staffings/IEP | Laura Fields | |
| School Board Agenda Items | Linda Apple | |
| School to Work | Joann Hulet | |
| Secondary Reading Program Specialist | Annemarie Maynard | |
| Separate Day School | Maureen Watts Laura Allen |
|
| Severely Emotionally Disturbed Network (SEDNET) | Dr. Katrina Nedley, Collier Co. | |
| Specific Learning Disabled | Linda Carmany | |
| Speech and Language Programs | LeeAnn Muster | |
| Staffing Eligibility | Linda Apple | |
| Student Performance Standards | Linda Apple | |
| Summer School, ESE (Extended School Year) |
Linda Apple | |
| Suspension/Expulsion, ESE | Linda Apple Kristy Johnson Sandi Redman |
|
T [BACK TO TOP DIRECTORY] |
||
| Teacher Assistance | Linda Apple | |
| Techniques for Effective Aggression Management (TEAM) | Kristy Johnson | |
| Technology for Exceptional Student Education | Karen Owens LATS |
|
| Textbooks | Linda Apple | |
| Transfer Students | Karen Owens | |
| Transition Services (Pre-K) | Teresa Gates | |
| Transition Services (Vocational) | Joann Hulet | |
| Transportation | Linda Apple Karen Owens |
|
| U | ||
| Unit Allocations | Linda Apple | |
| V | ||
| Vision Services | Bethani Shilladay Doug Smith |
|
| Vocational Interagency | Joann Hulet | |
| Vocational Programs | Joann Hulet | |
W [BACK TO TOP OF DIRECTORY] |
||
| Web Site, ESE | Becky Ecklund | |
| ESE Staff | Extension Number |
|---|---|
| Allen, Laura | 3164 |
| Apple, Linda | 3095 |
| Carmany, Linda | 3099 |
| Craig, Lisa | 3103 |
| Croker, Mariela | 3106 |
| DeVries, Kim | 3084 |
| Duncan, Cheryl | 3177 |
| Dunn, Vickie | 3017 |
| Ecklund, Becky | 3104 |
| Farnsworth, Michele | 3107 |
| Fields, Laura | 3098 |
| Fox, Eileen | 3112 |
| Frye, Becky | 3141 |
| Fusco, Shannon | 3111 |
| Gates, Teresa | 3102 |
| Harris, Leslie | 3125 |
| Hulet, Joann | 3133 |
| Jennings, Cyndi | 3056 |
| Johnson, Kristy | 3067 |
| Kehrer, Vivian | 3097 |
| Kline, Judy | 3110 |
| Krum, Deb | 3133 |
| Lyons, Lee | 3078 |
| Matthews, Ann | 3128 |
| Maynard, Annemarie | 3105 |
| Muster, LeeAnn | 3108 |
| Owens, Karen | 3100 |
| Peters, Doris | 3101 |
| Redman, Sandi | 3114 |
| Shilladay, Bethani | 3096 |
| Smith, Doug | 3096 |
| West, Stacy | 3088 |
| Wilcher, Linda | 3082 |

